Character Ranking

Top 20 Characters on EdenuxRO

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 MiniMi Super Novice None 99 99 99,999,999 678,070,945
2 SuperPayaso Super Novice None 99 99 99,999,999 571,418,725
3 SuperPabe Super Novice None 99 99 99,999,999 471,598,612
4 Super Morro Super Novice None 99 99 99,999,999 406,042,544
5 mimadre Super Novice Piratas Espaciales 99 99 99,999,999 266,636,239
6 MigueBOT3000 Super Novice Twisted Destiny2 99 99 99,999,999 193,652,581
7 Fleminhot Super Novice Inmortales 99 99 99,999,999 14,403,036
8 Demonium Assassin Cross None 99 70 99,999,999 999,999,999
9 Unknown Sniper None 99 70 99,999,999 999,999,999
10 0001 Sniper PapaLoquelite 99 70 99,999,999 999,999,999
11 0002 Champion None 99 70 99,999,999 999,999,999
12 reta Champion None 99 70 99,999,999 999,999,999
13 Omega Weapon Sniper None 99 70 99,999,999 999,999,999
14 Goku Champion None 99 70 99,999,999 999,999,999
15 Freyja Champion None 99 70 99,999,999 999,999,999
16 Van A Morir High Wizard Vecindad Rulz 99 70 99,999,999 999,999,999
17 Morgan Whitesmith None 99 70 99,999,999 999,999,999
18 Unnamed Creator Los Chapulines 99 70 99,999,999 999,999,999
19 GIPC Sniper Maldita Vecindad 99 70 99,999,999 999,999,999
20 Bananero Sniper None 99 70 99,999,999 999,999,999

Page generated in 0.21024 second(s). Number of queries executed: 1.

Theme:
Language: