Blacksmith Ranking

Top 20 Blacksmith Characters on EdenuxRO

Rank Character Name Fame Points Job Class Base Level Job Level Guild Name
1 Cowboy From Hell 10,612 Whitesmith 99 70 Gansos Rosas
2 Mother of Nightmares 1,510 Whitesmith 99 70 Imperium of Mankind
3 OrganDonor 1,248 Whitesmith 99 70 None
4 Rando 740 Whitesmith 99 70 None
5 JackMercht 480 Whitesmith 99 70 None
6 Frogkin 480 Whitesmith 98 66 None
7 Bodom 360 Whitesmith 99 70 None
8 Sayula 280 Whitesmith 99 70 None
9 Leanne 260 Whitesmith 99 70 None
10 Masamune 260 Whitesmith 99 70 None
11 Golden Mauritz 260 Whitesmith 99 70 None
12 Forge 180 Whitesmith 97 66 None
13 LacoLitaa 170 Whitesmith 99 70 None
14 WS Last Shadow 160 Whitesmith 99 70 None
15 Mania 160 Whitesmith 99 70 None
16 Katsumi 150 Whitesmith 99 70 None
17 RockwellC 150 Whitesmith 99 70 None
18 Itzel Von Tyr 140 Whitesmith 95 63 None
19 Pacoflautas 120 Blacksmith 99 50 None
20 Makarov 120 Whitesmith 95 64 None

Page generated in 0.19401 second(s). Number of queries executed: 1.

Theme:
Language: