Battleground Items Statistics

Found a total of 833 record(s) across 42 page(s). Displaying result(s) 1-20.

# Name Job Guild HP Potion ▼ SP Potion Yellow Gemstone Red Gemstone Blue Gemstone Poison Bottle Ammo
1 Derek Crea Creator None 3,166 293 0 0 0 0 0
2 Narux Ninja None 3,048 1,089 0 0 0 0 0
3 Lord Boros Lord Knight La Guardia Real 3,027 0 0 0 0 0 0
4 AyakaDevo Paladin Heaven or Hell 2,516 131 0 0 0 0 0
5 Perr0 Champion Injustice League 1,633 1,613 0 0 0 0 0
6 Cerbero Assassin Cross Injustice League 1,135 154 0 0 0 0 0
7 Robatero Stalker None 1,097 358 0 0 0 0 0
8 Sepultura Whitesmith Belzelga 941 508 0 0 0 0 0
9 Garou Assassin Cross La Guardia Real 881 0 0 0 0 0 0
10 Migue Novie Super Novice Divine Rebellion 792 179 0 0 0 0 0
11 SickDreams High Wizard Sick Dreams 586 2 0 0 0 0 0
12 Derekkto Champion None 578 261 0 0 0 0 0
13 Destiny Assassin Cross None 429 55 0 0 0 0 0
14 Poison Ivy Gypsy La Espada de Cain 401 14 0 0 0 0 0
15 Melchor High Wizard Vecindad Rulz 297 39 0 0 0 0 0
16 SopaDuMakakoo Creator Injustice League 270 12 0 0 0 0 0
17 Van A Morir High Wizard None 265 151 0 0 0 0 0
18 Trebor Champ Champion Old School 182 260 0 0 0 0 0
19 Chussa Assassin Cross La Guardia Real 178 0 0 0 0 0 0
20 I N C A R I Assassin Cross Sons Of Nydhorgg 134 4 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.23916 second(s). Number of queries executed: 3.

Theme:
Language: