Battleground General Ranking

Found a total of 833 record(s) across 42 page(s). Displaying result(s) 1-20.

# Name Job Guild W ▼ L T Best DMG DMG Done DMG Received Heal Done Kill Death
1 Derek Crea Creator None 16 8 0 12,390 4,787,423 3,044,600 0 111 74
2 Narux Ninja None 12 6 0 7,711 5,725,989 871,406 0 172 46
3 AyakaDevo Paladin Heaven or Hell 9 8 0 10,267 746,207 3,204,096 0 19 61
4 Perr0 Champion Injustice League 9 7 0 33,071 1,740,408 2,466,693 0 113 96
5 Sepultura Whitesmith Belzelga 8 5 0 3,231 707,450 999,140 0 48 33
6 Destiny Assassin Cross None 7 7 0 18,915 1,933,589 907,886 0 91 78
7 Robatero Stalker None 6 2 0 10,216 1,130,194 435,205 0 54 17
8 Lord Boros Lord Knight La Guardia Real 6 4 0 14,726 2,326,951 5,692,512 0 75 33
9 Trebor Champ Champion Old School 6 3 0 21,944 309,235 686,156 11,700 21 70
10 Garou Assassin Cross La Guardia Real 5 1 0 4,291 458,883 1,053,052 0 32 14
11 Van A Morir High Wizard None 5 5 0 13,024 1,900,492 304,150 0 43 44
12 Franky dsm Clown None 5 2 0 4,444 4,456 422,881 0 0 27
13 Derekkto Champion None 4 3 0 27,125 838,868 927,132 0 44 25
14 Chussa Assassin Cross La Guardia Real 4 4 0 11,201 757,542 299,602 0 71 21
15 Melchor High Wizard Vecindad Rulz 3 4 0 15,232 951,760 318,493 0 23 25
16 SopaDuMakakoo Creator Injustice League 3 1 0 9,296 175,663 179,715 0 8 8
17 Cerbero Assassin Cross Injustice League 3 5 0 15,777 349,425 1,509,230 0 12 27
18 Darcy Gunslinger Heaven or Hell 2 0 0 10,257 465,754 59,208 0 33 4
19 Migue Novie Super Novice Divine Rebellion 2 9 0 7,074 372,002 601,168 0 15 55
20 Poison Ivy Gypsy La Espada de Cain 2 4 0 5,848 135,954 694,790 0 9 23
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.23582 second(s). Number of queries executed: 3.

Theme:
Language: